This web page is created for the students in International Business Administration.
D. Groebner, P. Shannon, P. Fry, K. Smith, ''Business Statistics: A Decision-Making Approach'', , 8th Edition, Prentice Hall, 2010
Course Content
Counting.
Events.
Rules of probability.
Conditional probabilities, Bayes'theorem.
Random variables.
Discrete distributions.
Continous distributions.
| Lesson | Reading | Homework | Complement |
| Lesson 1 | Homework 1 | ||
| Lesson 2 | 4.1,4.2 until p.191 | 4.1, 4.9, 4.13, 4.15, 4.26, 4.28, 4.30, 4.32 | Extra: Compute the probability to win at Swiss Loto and Euro Million! |
| Lesson 3 | 4.2 | 4.35, 4.42, 4.43, 4.45, 4.63 | Research paper on bayesian spam filter : [1] [2] |
| Lesson 4 | 5.1 | 5.1, 5.2, 5.5, 5.9, 5.15, 5.16, 5.21 | Data Covers.XLS |
| Lesson 5 | Relax! | ||
| Lesson 6 | 5.2 | 5.24, 5.31, 5.33, 5.36, 5.38, 5.41 | |
| Lesson 7 | 5.3 (p. 237 - p. 241) | 5.51, 5.56, 5.60, 5.64, 5.67 | |
| Lesson 8 | 5.3 (p. 241 - p. 247) | 5.55, 5.57, 5.61, 5.66 | |
| Lesson 9 | Revision with R and Excel: 5.24, 5.33, 5.56, 5.71, 5.55, 5.61 | Room F413 | Data Poolball.xlsx Methodology_Distribution.ppt Solutions |
| Lesson 10 | 6.1 | 6.1 a, 6.2, 6.4 a and d, 6.7 a and e, 6.9, 6.12a 6.16, 6.19a, 6.24, 6.26 a and c |
|
| Lesson 11 | 6.2 until p. 276 | 6.32, 6.40 | |
| Lesson 12 | 6.2 | 6.36, 6.41, 6.44 | |
| Lesson 13 | Corrections | Complement | |
| Lesson 14 | Blank test | ||
| Lesson 14 | Questions and Answers |
Evaluation
Exam.
Authorised material: 2 A4 sheets of personal summary and 1 calculator